A1/A2 Industrial Cable Gland

A1/A2 Industrial Cable Gland

Brass indoor and outdoor cable gland highly suitable for all types of unarmoured cables, plastic or rubber sheathed cables. This gland provides a seal on outer sheath.

Recommended to use PVC shroud for additional ingress protection.

Type: A1/A2
Design Specification: BS 6121 : Part I
Ingress protection : IP66
Gland Material : Brass
Finish : Nickel Plated
Seal Material:Thermoplastic Elastomer
Cable Type : Unarmoured
Sealing Technique : Displacement Type
Sealing Area : Outer Sheath

Description

Product Code – Plain Brass Product Code – Nickel Plated Gland Size Cable Dimensions Accomodated (Overall Diameter) Gland Dimensions
Min Max Dia ‘A’ Dia ‘B’ Metric
Entry
Thread ‘C’
Minimum
Thread
Length ‘D’
Across Flat
‘E’
AAG0016N AAG0016B 16 3.5 8.5 10.0 12.0 16 15 21.30
AAG0020SSN AAG0020SSB 20SS 3.5 8.5 10.0 12.0 20 15 23.60
AAG0020SN AAG0020SB 20S 8.0 11.5 11.9 15.4 20 15 23.60
AAG0020LN AAG0020LB 20L 11.0 13.5 14.5 17.9 20 15 26.85
AAG0025SN AAG0025SB 25S 13.0 16.5 16.5 20.3 25 15 30.50
AAG0025LN AAG0025LB 25L 13.0 19.5 20.7 27.4 25 15 35.50
AAG0032LN AAG0032LB 32 19.0 25.5 26.9 31.7 32 15 41.30
AAG0040LN AAG0040LB 40L 25.0 32.0 32.5 37.1 40 15 47.00
AAG0050SN AAG0050SB 50S 31.5 37.0 38.6 44.2 50 15 55.00
AAG0050LN AAG0050LB 50L 36.5 43.0 44.0 48.9 50 15 59.95
AAG0063SN AAG0063SB 63S 42.5 50.0 50.3 56.1 63 15 64.75
AAG0063LN AAG0063LB 63L 49.5 55.0 56.4 60.2 63 15 69.85
AAG0075SN AAG0075SB 75S 54.5 61.0 62.2 62.2 75 15 78.75
AAG0075LN AAG0075LB 75L 60.5 67.0 68.3 73.1 75 15 84.60
AAG0090LN AAG0090LB 90 65.0 78.0 80.3 80.3 90 20 102.60
AAG0100LN AAG0100LB 100 75.0 88.0 90.0 91.6 100 25 119.10
Back to top of page
error: Content is protected !!