E1Z Industrial Cable Gland

E1Z Industrial Cable Gland

Brass indoor and outdoor cable glands suitable for steel tape armoured, plastic or rubber sheathed cable. Provides grip to the cable with outer and inner seals. Used in most climatic conditions weatherproof and waterproof. Earth tags to be use for earth continuity. E1Z brass glands are also supplied with integral earth facilities. Recommended to use PVC shroud for additional ingress protection..

  • Type: E1Z
  • Design Specification: BS 6121 : Part I
  • Ingress protection : IP66
  • Gland Material : Brass
  • Finish : Plain Brass or Nickel Plated
  • Seal Material: Thermoplastic Elastomer
  • Cable Type : Steel Tape Armour
  • Armour Clamping : Three Part Armour Lock
  • Sealing Technique : Compression & Displacement Type
  • Sealing Area : Inner & Outer Sheath

Description

Gland Size Cable Dimensions Accommodated (Overall Diameter) Gland Dimensions
Under Armour Dia Overall Dia Steel Tape Thickness Dia ‘A’ Dia ‘B’ Metric Entry Thread ‘C’ Minimum Thread Length ‘D’ Across Flat’E’ Code
Min Max Min Max
16 6.3 8.6 8.0 13.2 0.15 / 0.35 11.9 17.0 16 15 24.10 E1Z0016B
20S 7.8 11.6 8.8 15.8 0.15 / 0.35 11.9 17.0 20 15 24.10 E1Z0020SB
20L 11.8 13.9 11.7 19.5 0.15 / 0.5 14.5 20.3 20 15 27.17 E1Z0020LB
25S 13.0 15.5 17.0 25.8 0.15 / 0.5 16.5 26.4 25 15 32.75 E1Z0025SB
25L 14.0 19.9 17.0 26.0 0.15 / 0.5 20.7 27.4 25 15 35.85 E1Z0025LB
32 19.7 25.2 23.5 33.5 0.15 / 0.55 26.9 34.1 32 15 42.90 E1Z0032LB
40S 26.5 29.4 29.0 38.5 0.2 / 0.6 29.6 39.6 40 15 49.30 E1Z0040SB
40L 32.1 32.1 39.9 39.9 0.2 / 0.6 32.5 41.8 40 15 50.80 E1Z0040LB
50S 32.2 38.1 38.0 46.0 0.5 / 0.8 38.6 50.2 50 15 61.70 E1Z0050SB
50L 38.4 43.2 39.5 51.0 0.5 / 0.8 44.0 52.8 50 15 63.75 E1Z0050LB
63S 44.1 50.0 50.0 58.9 0.5 / 0.8 50.3 61.9 63 15 73.90 E1Z0063SB
63L 50.1 55.9 51.3 65.3 0.5 / 0.8 56.4 66.5 63 15 78.50 E1Z0063LB
75S 56.0 61.9 62.0 71.6 0.5 / 1.0 62.2 74.2 75 15 87.40 E1Z0075SB
75L 62.0 67.9 62.5 78.0 0.5 / 1.0 68.3 78.5 75 15 96.00 E1Z0075LB
90 68.0 74.0 68.0 88.0 0.5 / 1.0 80.3 90.2 90 20 105.30 E1Z0090B
Back to top of page
error: Content is protected !!