Description
| Gland Size | Cable Dimensions Accommodated (Overall Diameter) | Gland Dimensions | E-Code | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under Armour Dia | Overall Dia | Armour wire Dia | Dia ‘A’ | Dia ‘B’ | Metric Entry Thread ‘C’ |
Minimum Thread Length ‘D’ |
Across Flat ‘E’ |
|||||
| Min | Max | Min | Max | Max | ||||||||
| E1W0016B | E1W0016N | 16 | 6.3 | 8.6 | 8.0 | 13.2 | 0.9 | 9.5 | 16.9 | 16 | 15 | 24.10 |
| E1W0020SB | E1W0020SN | 20S | 7.8 | 11.6 | 8.8 | 15.8 | 0.9 / 1.25 | 11.9 | 17 | 20 | 15 | 24.10 |
| E1W0020LB | E1W0020LN | 20L | 11.8 | 13.9 | 11.7 | 19.5 | 0.9 / 1.25 | 14.5 | 20.3 | 20 | 15 | 27.17 |
| E1W0025SB | E1W0025SN | 25S | 13.0 | 15.5 | 17.0 | 25.8 | 1.25 / 1.60 | 16.5 | 26.4 | 25 | 15 | 32.75 |
| E1W0025LB | E1W0025LN | 25L | 14.0 | 19.9 | 17.0 | 26.0 | 1.25 / 1.60 | 20.7 | 27.4 | 25 | 15 | 35.85 |
| E1W0032LB | E1W0032LN | 32 | 19.7 | 25.2 | 23.5 | 33.5 | 1.60 / 2.0 | 26.9 | 34.1 | 32 | 15 | 42.90 |
| E1W0040SB | E1W0040SN | 40S | 26.5 | 29.4 | 29.0 | 38.5 | 1.60 / 2.0 | 29.6 | 39.6 | 40 | 15 | 49.30 |
| E1W0040LB | E1W0040LN | 40L | 32.1 | 32.1 | 39.9 | 39.9 | 1.60 / 2.0 | 32.5 | 41.8 | 40 | 15 | 50.80 |
| E1W0050SB | E1W0050SN | 50S | 32.2 | 38.1 | 38.0 | 49.0 | 2.0 / 2.5 | 38.6 | 50.2 | 50 | 15 | 61.70 |
| E1W0050LB | E1W0050LN | 50L | 38.4 | 43.2 | 39.5 | 51.0 | 2.0 / 2.5 | 44.0 | 52.8 | 50 | 15 | 63.75 |
| E1W0063SB | E1W0063SN | 63S | 44.1 | 50.0 | 50.0 | 58.9 | 2.5 | 50.3 | 61.9 | 63 | 15 | 73.90 |
| E1W0063LB | E1W0063LN | 63L | 50.1 | 55.9 | 51.3 | 65.3 | 2.5 | 56.4 | 66.5 | 63 | 15 | 78.50 |
| E1W0075SB | E1W0075SN | 75S | 56.0 | 61.9 | 62.0 | 71.6 | 2.5 | 62.2 | 74.2 | 75 | 15 | 87.40 |
| E1W0075LB | E1W0075LN | 75L | 62.0/td> | 67.9 | 62.5 | 78.0 | 2.5 | 68.3 | 78.5 | 75 | 15 | 96.00 |
| E1W0090B | E1W0090N | 90 | 68.0 | 74.0 | 68.0 | 88.0 | 2.5 | 80.3 | 90.2 | 90 | 20 | 105.30 |




