Description
| Product Code – Plain Brass | Product Code – Nickel Plated | Gland Size | Cable Dimensions Accomodated | Gland Dimensions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Under Armour Dia Max. |
Overall Dia. Max |
Overall Dia. Max |
Dia ‘A’ | Dia ‘B’ | Metric Entry Thread ‘C’ |
Minimum Thread Length ‘D’ |
Across Flat ‘E’ |
|||
| ABW0016LB | ABW0016LN | 16 | 9.5 | 16.0 | 0.9 / 1.25 | 10.2 | 15.9 | 16 | 10 | 21.00 |
| ABW0020SB | ABW0020SN | 20S | 11.7 | 16.0 | 0.9 / 1.25 | 12.5 | 15.9 | 20 | 10 | 21.00 |
| ABW0020LB | ABW0020LN | 20 | 13.9 | 21.0 | 0.9 / 1.25 | 14.1 | 18.1 | 20 | 10 | 23.40 |
| ABW0025LB | ABW0025LN | 25 | 19.9 | 27.0 | 1.25 /1.6 | 20.6 | 26.1 | 25 | 10 | 33.50 |
| ABW0032LB | ABW0032LN | 32 | 26.0 | 34.0 | 1.60 / 2.0 | 26.9 | 34.3 | 32 | 10 | 40.10 |
| ABW0040LB | ABW0040LN | 40 | 13.0 | 19.5 | 20.7 | 27.4 | 25 | 15 | 35.50 | |
| AAG0032LN | AAG0032LB | 32 | 31.0 | 40.9 | 1.60 / 2.0 | 32.5 | 40.9 | 40 | 15 | 50.30 |
| ABW0050SB | ABW0050SN | 50S | 38.1 | 50.5 | 2.0 / 2.5 | 38.5 | 47.0 | 50 | 15 | 56.65 |
| ABW0050LB | ABW0050LN | 50 | 44.0 | 53.0 | 2.0 / 2.5 | 44.5 | 52.8 | 50 | 15 | 62.70 |
| ABW0063LB | ABW0063LN | 63 | 55.9 | 68.0 | 2.5 | 56.4 | 65.4 | 63 | 15 | 76.20 |
| ABW0075LB | ABW0075LN | 75 | 67.9 | 82.9 | 2.5 | 68.3 | 77.7 | 75 | 15 | 92.70 |




