Description
| Product Code – Plain Brass | Product Code – Nickel Plated | Gland Size | Cable Dimensions Accommodated | Gland Dimensions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Under Armour Dia Max. |
Overall Dia. Max |
Steel Tape Thickness |
Dia ‘A’ | Dia ‘B’ | Metric Entry Thread ‘C’ |
Minimum Thread Length ‘D’ |
Across Flat ‘E’ |
|||
| CZG0016B | CZG0016N | 16 | 6.0 | 13.2 | 0.15 / 0.35 | 9.5 | 16.9 | 16 | 10 | 24.20 |
| CZG0020SB | CZG0020SN | 20S | 11.6 | 15.8 | 0.15 / 0.35 | 12.3 | 17 | 20 | 10 | 24.00 |
| CZG0020LB | CCZG0020LN | 20L | 13.9 | 19.5 | 0.15 / 0.5 | 14.3 | 20.3 | 20 | 10 | 27.17 |
| CWG0025SB | CWG0025SN | 25S | 15.5 | 25.8 | 0.9 / 1.25 | 18.3 | 26.4 | 25 | 10 | 32.75 |
| CZG0025LB | CZG0025LN | 25L | 19.9 | 26.0 | 0.15 / 0.5 | 20.8 | 26.9 | 25 | 10 | 34.30 |
| CZG0032B | CZG0032N | 32 | 25.2 | 33.5 | 0.15 / 0.55 | 26.9 | 34.1 | 32 | 10 | 42.90 |
| CZG0040SB | CZG0040SN | 40S | 29.4 | 38.5 | 0.2 / 0.6 | 31.5 | 39.6 | 40 | 15 | 49.30 |
| CZG0040LB | CZG0040LN | 40L | 32.1 | 39.9 | 0.2 / 0.6 | 32.5 | 41.8 | 40 | 15 | 50.80 |
| CZG0050SB | CZG0050SN | 50S | 39.5 | 49.0 | 0.5 / 0.8 | 40.9 | 50.2 | 50 | 15 | 61.70 |
| CZG0050LB | CZG0050LN | 50L | 43.2 | 51.0 | 0.5 / 0.8 | 44.4 | 52.8 | 50 | 15 | 63.75 |
| CZG0063SB | CZG0063SN | 63S | 50.6 | 58.9 | 0.5 / 0.8 | 51.8 | 61.9 | 63 | 15 | 73.90 |
| CZG0063LB | CZG0063LN | 63L | 55.9 | 65.3 | 0.5 / 0.8 | 56.4 | 66.5 | 63 | 15 | 78.50 |
| CZG0075SB | CZG0075SN | 75S | 61.9 | 71.6 | 0.5 / 1.0 | 63.2 | 74.2 | 75 | 20 | 87.40 |
| CZG0075LB | CZG0075LN | 75L | 67.9 | 78.0 | 0.5 / 1.0 | 68.6 | 78.5 | 75 | 20 | 96.00 |
| CZG0090B | CZG0090N | 90 | 74.0 | 88.0 | 0.5 / 1.0 | 79.0 | 90.2 | 90 | 20 | 105.30 |




