Description
| Width W1mm |
Width 2mm |
Heights Amm |
Thicknes mm |
Reducer Dir. | Cover | Figure |
|---|---|---|---|---|---|---|
| 100 | 050 | L
R M
|
On request
1.250 mm Thickness |
|||
| 150 | 100 | |||||
| 200 | 150 | 60 | ||||
| 250 | 200 | 110 | Side rail =2.0 | |||
| 300 | 250 | 160 | Rungs = 1.5 | |||
| 350 | 300 | 0 | ||||
| 400 | 350 | |||||
| 450 | 400 | |||||
| 500 | 450 | |||||
| 600 | 500 |





