Description
Product Specification
| Application | Electrical Joint |
| Thickness (Inches) | 1,2,3 |
| Grade | 8020 |
| Usage | Electric Equipment |
| Color | White+Copper |
| Metals | Aluminium + Copper |
Product Description
Applications:
- Substation accessories like Bimetallic clamp & connector
- Cable Clamp & End Connector
- Distribution & Panel Boards
- Flexible Connector
- Busducts & Busbar Connections
- Isolators & Switchgears
- Circuit Breakers
- Overhead connectors
Technical Specifications:
Additional Information
| Property | Aluminum | Copper |
| Purity(min) | 99.5% | 99.9% |
| Composition | ||
| By Volume | 80% | 20% |
| By Weight | 55% | 45% |
| Property | Units | COPAL |
| Density at 20º C | Gms/cm³ | 3.95 |
| Max.Electrical Resistivity at 20º C | µ/cm | 2.6 |
| Max.Electrical conductivity at 20º C | % IACS | 65 |
| Delivery Time | Ready |
| Port Of Dispatch | Mumbai |
| Payment Terms | L/C (Letter of Credit)/T/T (Bank Transfer)/D/P/D/A/Other |
Datasheet: copper-aluminum-bimetal-sheet (2)




