Description
| Width Wmm |
Height Amm |
Thickness mm |
Length Lmm |
Cover | Figure |
|---|---|---|---|---|---|
| 050 | On request 1.25 mm Thickness 2000 mm Length |
||||
| 100 | |||||
| 150 | 25 | 1.0 | |||
| 200 | 50 | 1.25 | 2000 | ||
| 250 | 75 | 1.5 | 2500 | ||
| 300 | 100 | 2.0 | 3000 | ||
| 350 | |||||
| 400 | |||||
| 450 | |||||
| 500 | |||||
| 600 |
| Width Wmm |
Height Amm |
Thickness mm |
Length Lmm |
Cover | Figure |
|---|---|---|---|---|---|
| 050 | On request 1.25 mm Thickness 2000 mm Length |
||||
| 100 | |||||
| 150 | 25 | 1.0 | |||
| 200 | 50 | 1.25 | 2000 | ||
| 250 | 75 | 1.5 | 2500 | ||
| 300 | 100 | 2.0 | 3000 | ||
| 350 | |||||
| 400 | |||||
| 450 | |||||
| 500 | |||||
| 600 |