UV CABLE TIES

UV CABLE TIES

Description

MINIATURE CROSS SECTION MINIATURE CROSS SECTION
BLACK LENGTH mm(in.) WIDTH mm(in.) MAX. DIA. mm MIN.STRENGTH kg(Lbs) PACKING(pcs/bag)
 TSL-80-M-MB 78(3.0″) 2.5±0.15(0.10″±0.006″) 15(0.59″) 8(18) 1000
 TSL-80-M-YB 78(3.0″) 2.5±0.15(0.10″±0.006″) 15(0.59″) 8(18) 100
 TSL-100-M-MB 100(4.0″) 2.5±0.15(0.10″±0.006″) 21(0.83″) 8(18) 1000
 TSL-100-M-YB 100(4.0″) 2.5±0.15(0.10″±0.006″) 21(0.83″) 8(18) 100
 TSL-120-M-MB 120(4″) 2.5±0.15(0.10″±0.006″) 28(1.10″) 8(18) 1000
 TSL-120-M-YB 120(4″) 2.5±0.15(0.10″±0.006″) 28(1.10″) 8(18) 100
 TSL-140-M-MB 140(5.5″) 2.5±0.15(0.10″±0.006″) 33(1.30″) 8(18) 1000
 TSL-140-M-YB 140(5.5″) 2.5±0.15(0.10″±0.006″) 33(1.30″) 8(18) 100
 TSL-160-M-MB 161(6.3″) 2.5±0.15(0.10″±0.006″) 40(1.57″) 8(18) 1000
 TSL-160-M-YB 161(6.3″) 2.5±0.15(0.10″±0.006″) 40(1.57″) 8(18) 100
 TSL-200-M-MB 203(8.0″) 2.5±0.15(0.10″±0.006″) 52(2.05″) 8(18) 1000
 TSL-200-M-YB 203(8.0″) 2.5±0.15(0.10″±0.006″) 52(2.05″) 8(18) 100

INTERMEDIATE CROSS SECTION INTERMEDIATE CROSS SECTION
BLACK LENGTH mm(in.) WIDTH mm(in.) MAX. DIA. mm MIN.STRENGTH kg(Lbs) PACKING(pcs/bag)
 TSL-140-I-MB 142(5.5″) 3.5±0.3(0.14″±0.012″) 34(1.34″) 18(40) 1000
 TSL-140-I-YB 142(5.5″) 3.5±0.3(0.14″±0.012″) 34(1.34″) 18(40) 100
 TSL-150-I-MB 150(6.0″) 3.5±0.3(0.14″±0.012″) 37(1.46″) 18(40) 1000
 TSL-150-I-YB 150(6.0″) 3.5±0.3(0.14″±0.012″) 37(1.46″) 18(40) 100
 TSL-180-I-MB 180(7.1″) 3.5±0.3(0.14″±0.012″) 47(1.85″) 18(40) 1000
 TSL-180-I-YB 180(7.1″) 3.5±0.3(0.14″±0.012″) 47(1.85″) 18(40) 100
 TSL-200-I-MB 201(8.0″) 3.5±0.3(0.14″±0.012″) 52(2.05″) 18(40) 1000
 TSL-200-I-YB 201(8.0″) 3.5±0.3(0.14″±0.012″) 52(2.05″) 18(40) 100
 TSL-250-I-MB 250(9.8″) 3.5±0.3(0.14″±0.012″) 70(2.76″) 18(40) 1000
 TSL-250-I-YB 250(9.8″) 3.5±0.3(0.14″±0.012″) 70(2.76″) 18(40) 100
 TSL-300-I-MB 290(11.4″) 3.5±0.3(0.14″±0.012″) 82(3.23″) 18(40) 1000
 TSL-300-I-YB 290(11.4″) 3.5±0.3(0.14″±0.012″) 82(3.23″) 18(40) 100
 TSL-370-I-MB 372(14.6″) 3.5±0.3(0.14″±0.012″) 106(4.17″) 18(40) 1000
 TSL-370-I-YB 372(14.6″) 3.5±0.3(0.14″±0.012″) 106(4.17″) 18(40) 100

STANDARD CROSS SECTION STANDARD CROSS SECTION
BLACK LENGTH mm(in.) WIDTH mm(in.) MAX. DIA. mm MIN.STRENGTH kg(Lbs) PACKING(pcs/bag)
 TSL-120-S-MB 121(4.8″) 4.6±0.3(0.18″±0.012″) 25(0.98″) 22(50) 1000
 TSL-120-S-YB 121(4.8″) 4.6±0.3(0.18″±0.012″) 25(0.98″) 22(50) 100
 TSL-160-S-MB 157(6.2″) 4.6±0.3(0.18″±0.012″) 36(1.42″) 22(50) 1000
 TSL-160-S-YB 157(6.2″) 4.6±0.3(0.18″±0.012″) 36(1.42″) 22(50) 100
 TSL-180-S-MB 180(7.1″) 4.6±0.3(0.18″±0.012″) 41(1.61″) 22(50) 1000
 TSL-180-S-YB 180(7.1″) 4.6±0.3(0.18″±0.012″) 41(1.61″) 22(50) 100
 TSL-190-S-MB 188(7.4″) 4.6±0.3(0.18″±0.012″) 49(1.93″) 22(50) 1000
 TSL-190-S-YB 188(7.4″) 4.6±0.3(0.18″±0.012″) 49(1.93″) 22(50) 100
 TSL-200-S-MB 199(8.0″) 4.6±0.3(0.18″±0.012″) 54(2.13″) 22(50) 1000
 TSL-200-S-YB 199(8.0″) 4.6±0.3(0.18″±0.012″) 54(2.13″) 22(50) 100
 TSL-250-S-MB 250(9.8″) 4.6±0.3(0.18″±0.012″) 68(2.68″) 22(50) 1000
 TSL-250-S-YB 250(9.8″) 4.6±0.3(0.18″±0.012″) 68(2.68″) 22(50) 100
 TSL-290-S-YB 288(11.0″) 4.6±0.3(0.18″±0.012″) 81(3.19″) 22(50) 100
 TSL-300-S-YB 302(11.9″) 4.6±0.3(0.18″±0.012″) 84(3.31″) 22(50) 100
 TSL-370-S-YB 371(14.6″) 4.6±0.3(0.18″±0.012″) 106(4.17″) 22(50) 100
 TSL-385-S-YB 387(15.2″) 4.6±0.3(0.18″±0.012″) 114(4.49″) 22(50) 100
 TSL-430-S-YB 430(16.9″) 4.6±0.3(0.18″±0.012″) 125(4.92″) 22(50) 100
 TSL-500-S-YB 507(20.0″) 4.6±0.3(0.18″±0.012″) 151(5.94″) 22(50) 100
 TSL-530-S-YB 533(21.0″) 4.6±0.3(0.18″±0.012″) 160(6.30″) 22(50) 100

LIGHT HEAVY DUTY CROSS SECTION LIGHT HEAVY DUTY CROSS SECTION
BLACK LENGTH mm(in.) WIDTH mm(in.) MAX. DIA. mm MIN.STRENGTH kg(Lbs) PACKING(pcs/bag)
 TSL-150-LHD-YB 149(5.9″) 7.5±0.3(0.30″±0.012″) 35(1.38″) 54(120) 100
 TSL-200-LHD-YB 200(8.0″) 7.5±0.3(0.30″±0.012″) 54(2.13″) 54(120) 100
 TSL-290-LHD-YB 290(11.4″) 7.5±0.3(0.30″±0.012″) 77(3.03″) 54(120) 100
 TSL-370-LHD-YB 370(14.5″) 7.5±0.3(0.30″±0.012″) 101(3.98″) 54(120) 100
 TSL-450-LHD-YB 450(17.7″) 7.5±0.3(0.30″±0.012″) 130(5.12″) 54(120) 100
 TSL-540-LHD-YB 541(21.3″) 7.5±0.3(0.30″±0.012″) 160(6.30″) 54(120) 100
 TSL-610-LHD-YB 610(24.0″) 7.5±0.3(0.30″±0.012″) 177(6.97″) 54(120) 100
 TSL-750-LHD-YB 750(29.5″) 7.5±0.3(0.30″±0.012″) 222(8.74″) 54(120) 100

HEAVY DUTY CROSS SECTION HEAVY DUTY CROSS SECTION
BLACK LENGTH mm(in.) WIDTH mm(in.) MAX. DIA. mm MIN.STRENGTH kg(Lbs) PACKING(pcs/bag)
 TSL-430-HD-YB 430(16.9″) 8.7±0.4(0.34″±0.015″) 115(4.53″) 79(175) 100
 TSL-530-HD-YB 530(20.9″) 8.7±0.4(0.34″±0.015″) 145(5.71″) 79(175) 100
 TSL-610-HD-YB 613(24.0″) 8.7±0.4(0.34″±0.015″) 175(6.89″) 79(175) 100
 TSL-710-HD-YB 709(27.9″) 8.7±0.4(0.34″±0.015″) 207(8.15″) 79(175) 100
 TSL-770-HD-YB 774(30.5″) 8.7±0.4(0.34″±0.015″) 226(8.90″) 79(175) 100
 TSL-800-HD-YB 800(31.5″) 8.7±0.4(0.34″±0.015″) 232(9.13″) 79(175) 100
 TSL-910-HD-YB 920(36.0″) 8.7±0.4(0.34″±0.015″) 278(10.94″) 79(175) 100
 TSL-950-HD-YB 940(37.0″) 8.7±0.4(0.34″±0.015″) 284(11.18″) 79(175) 100
 TSL-1020-HD-YB 1160(45.7″) 8.7±0.4(0.34″±0.015″) 355(13.98″) 79(175) 100
 TSL-1200-HD-YB 1220(48.0″) 8.7±0.4(0.34″±0.015″) 374(14.72″) 79(175) 100
 TSL-1530-HD-YB 1530(60.2″) 8.7±0.4(0.34″±0.015″) 460(18.11″) 79(175) 100

EXTRA HEAVY DUTY CROSS SECTION EXTRA HEAVY DUTY CROSS SECTION
BLACK LENGTH mm(in.) WIDTH mm(in.) MAX. DIA. mm MIN.STRENGTH kg(Lbs) PACKING(pcs/bag)
 TSL-240-EHD-YB 246(9.7″) 12.4±0.45(0.49″±0.018″) 64(2.52″) 114(250) 100
 TSL-300-EHD-YB 293(11.5″) 12.4±0.45(0.49″±0.018″) 81(3.19″) 114(250) 100
 TSL-400-EHD-YB 404(15.9″) 12.4±0.45(0.49″±0.018″) 114(4.49″) 114(250) 100
 TSL-500-EHD-YB 510(20.1″) 12.4±0.45(0.49″±0.018″) 150(5.91″) 114(250) 100
 TSL-600-EHD-YB 618(24.3″) 12.4±0.45(0.49″±0.018″) 181(7.13″) 114(250) 100
 TSL-700-EHD-YB 724(28.5″) 12.4±0.45(0.49″±0.018″) 216(8.50″) 114(250) 100
 TSL-800-EHD-YB 830(32.7″) 12.4±0.45(0.49″±0.018″) 248(9.76″) 114(250) 100
 TSL-1030-EHD-YB 1015(40.2″) 12.4±0.45(0.49″±0.018″) 300(12.28″) 114(250) 100
Back to top of page
error: Content is protected !!