Description
| Width W1mm |
Width W2mm |
Height Amm |
Thickness mm |
Reducer Dir. |
Cover | Figure |
|---|---|---|---|---|---|---|
| 050 | 050 | 25 | On request 1.25 mm Thickness |
|||
| 100 | 100 | 50 | 1.0 | |||
| 150 | 150 | 75 | 1.25 | L | ||
| 200 | 200 | 100 | 1.5 | R | ||
| 250 | 250 | 2.0 | M | |||
| 300 | 300 | |||||
| 350 | 350 | |||||
| 400 | 400 | |||||
| 450 | 450 | |||||
| 500 | 500 | |||||
| 600 |
| Width W1mm |
Width W2mm |
Height Amm |
Thickness mm |
Reducer Dir. |
Cover | Figure |
|---|---|---|---|---|---|---|
| 050 | 050 | 25 | On request 1.25 mm Thickness |
|||
| 100 | 100 | 50 | 1.0 | |||
| 150 | 150 | 75 | 1.25 | L | ||
| 200 | 200 | 100 | 1.5 | R | ||
| 250 | 250 | 2.0 | M | |||
| 300 | 300 | |||||
| 350 | 350 | |||||
| 400 | 400 | |||||
| 450 | 450 | |||||
| 500 | 500 | |||||
| 600 |