Description
| Part no. | ABB order code | Nominal rod diameter (“) |
Nominal rod diameter (mm) | Max. conductor (mm) | Weight each(kg) |
| CR105 | 7TCA083210R0004 | Ø ½ | Ø 12.7 | 26 x 12 | 0.15 |
| Ø ½ | Ø 16 | 26 x 12 | |||
| Ø ¾ | Ø 20 | 26 x 10 | |||
| CR108 | 7TCA083210R0007 | Ø ⅝ | Ø 16 | 30 x 2 | 0.16 |
| Ø ¾ | Ø 20 | ||||
| CR110 | 7TCA083210R0008 | Ø ⅝ | Ø 16 | 40 x 12 | 0.24 |
| CR115 | 7TCA083210R0009 | Ø ⅝ | Ø 16 | 51 x 8 | 0.30 |
| CR125 | 7TCA083210R0010 | Ø ¾ | Ø 20 | 51 x 12 | 0.30 |
| CR130 | 7TCA083210R0011 | Ø ½ | Ø 12.7 | 26 x 20 | 0.23 |
| Ø ⅝ | Ø 16 | 26 x 18 | |||
| Ø ¾ | Ø 20 | 26 x 10 | |||
| Ø 1 | Ø 25 | 26 x 10 |




