Description
| Width Wmm |
Height Amm |
Thickness mm |
Length Lmm |
Cover | Figure |
|---|---|---|---|---|---|
| 100 | On request
1.25 mm Thickness 2000 mm Length |
||||
| 150 | |||||
| 200 | 60 | Side rail =2.5 | 2000 | ||
| 250 | 110 | Rungs = 1.5 | 2500 | ||
| 300 | 160 | 3000 | |||
| 350 | |||||
| 400 | |||||
| 450 | |||||
| 500 | |||||
| 600 |
| Width Wmm |
Height Amm |
Thickness mm |
Length Lmm |
Cover | Figure |
|---|---|---|---|---|---|
| 100 | On request
1.25 mm Thickness 2000 mm Length |
||||
| 150 | |||||
| 200 | 60 | Side rail =2.5 | 2000 | ||
| 250 | 110 | Rungs = 1.5 | 2500 | ||
| 300 | 160 | 3000 | |||
| 350 | |||||
| 400 | |||||
| 450 | |||||
| 500 | |||||
| 600 |